We provide the comprehensive transportation and logistics services that bring together thousands of suppliers, plants and customers every day throughout India.
We are feeling proud in introducing ourselves as one of the leading, reliable transporter standing in the field back with an experience. We are confident to take up any challenging work and execute the same in efficient manner to the optimum satisfaction of our clients. We are one of the fast, trustworthy, reliable and economical transporters to move and deliver goods safely. We provide the comprehensive transportation and logistics services that bring together thousands of suppliers, plants and customers every day throughout India.
The company is fully equipped to provide total solutions to the multi –faceted and multi-dimensional transportation needs of its clients.
Posting Id | Source City | Destinations | Weight (MT) | Truck Type | Schd. Date | Expected Freight |
---|---|---|---|---|---|---|
TSMPT564891 | Chennai (TN) | Banglore (KA) | Upto 7 MT | Container Close Body 32 Feet | 23-Sep-2023 | NA | tr >
TSMPT564863 | Banglore (KA) | Mumbai (MH) | Upto 5 MT | Container close body 20 feet | 22-Sep-2023 | NA | tr >
TSMPT564789 | Chennai (TN) | Hyderabad (TG) | Upto 5 MT | Container close body 20 feet | 19-Sep-2023 | NA | tr >
TSMPT564749 | Banglore (KA) | Mumbai (MH) | Upto 15 MT | Container Close Body 32 Feet | 18-Sep-2023 | NA | tr >
TSMPT563261 | Banglore (KA) | Hyderabad (TG) | Upto 5 MT | Container close body 20 feet | 26-Jul-2023 | NA | tr >
TSMPT563246 | Banglore (KA) | Nagpur (MH) | Upto 7 MT | Container close body 20 feet | 24-Jul-2023 | NA | tr >
TSMPT563241 | Banglore (KA) | Nagpur (MH) | Upto 5 MT | Container close body 20 feet | 22-Jul-2023 | NA | tr >
TSMPT563227 | Bangalore (KA) | Hyderabad (TG) | Upto 5 MT | Tata 407 2.5 MT / 4 wheel | 19-Jul-2023 | NA | tr >
TSMPT563216 | Nagpur (MH) | Banglore (KA) | Upto 5 MT | Container close body 20 feet | 18-Jul-2023 | NA | tr >
TSMPT563212 | Banglore (KA) | Hyderabad (TG) | Upto 7 MT | Container close body 20 feet | 18-Jul-2023 | NA | tr >
TSMPT563119 | Banglore (KA) | Kochi (KL) | Upto 9 MT | Canters 19feet / 6 wheel | 23-Jun-2023 | NA | tr >
TSMPT563069 | Hyderabad (TG) | Banglore (KA) | Upto 5 MT | Container close body 20 feet | 09-Jun-2023 | NA | tr >
TSMPT563054 | Banglore (KA) | Hyderabad (TG) | Upto 3 MT | Canters 3MT / 4 Wheel | 07-Jun-2023 | NA | tr >
TSMPT563041 | Vizag (AP) | Banglore (KA) | Upto 5 MT | Container close body 20 feet | 05-Jun-2023 | NA | tr >
TSMPT562850 | Banglore (KA) | Delhi Central (DL) | Upto 7 MT | Container Close Body 32 Feet | 11-May-2023 | NA | tr >
TSMPT562797 | Vapi (GJ) | Banglore (KA) | Upto 9 MT | Truck 9MT / 6 wheel | 05-May-2023 | NA | tr >
TSMPT562762 | Vapi (GJ) | Banglore (KA) | Upto 9 MT | Truck 9MT / 6 wheel | 02-May-2023 | NA | tr >
TSMPT562679 | Banglore (KA) | Hyderabad (TG) | Upto 5 MT | Container close body 20 feet | 24-Apr-2023 | NA | tr >
TSMPT562656 | Bangalore (KA) | Delhi Central (DL) | Upto 7 MT | Container close body 20 feet | 20-Apr-2023 | NA | tr >
TSMPT562637 | Bhubaneswar (OR) | Bangalore (KA) | Upto 25 MT | Truck 25MT / 14 wheel | 18-Apr-2023 | NA | tr >
TSMPT562514 | Banglore (KA) | Banglore (KA) | Upto 25 MT | Truck 16MT / 10 wheel | 06-Apr-2023 | NA | tr >
TSMPT562274 | Delhi Central (DL) | Banglore (KA) | Upto 15 MT | Container Close Body 32 Feet | 16-Mar-2023 | NA | tr >
Address : # 2 1 Main 5 Cross KrishnaPallea Bangalo, #2 1 Main 5 Cross KrishnaPallea Bangalor, Bangalore International Airport, Bangalore, Karnataka, India, 560300
Phone No. 9591262503,